The wine list
whites | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
|---|---|---|---|---|---|
dry, crisp, fresh | |||||
| Bodegas Bastida, 'El Blanco de Lela del Mar', Vino de España, Spain, NV, 12% | £5.10 | £6.60 | £9.00 | £17.20 | £24.50 |
| Quinta das Arcas, 'Belenus' Vinho Verde, Portugal, 2025, 10% | £5.70 | £7.30 | £9.90 | £18.90 | £27.00 |
| 'Pique & Mixe' Piquepoul/Terret, Languedoc-Roussillon, France, 2025, 11.5% | £6.30 | £8.10 | £11.00 | £21.00 | £30.00 |
| Funkstille, Grüner Veltliner, Niederösterreich, Austria, 2025, 12% | £35.00 | ||||
| El Camarón, Albariño, Rias Baixas, Spain, 2024, 13% | £42.00 | ||||
aromatic, herbaceous, fruity | |||||
| Bodegas Alceño 'Sierra de Enmedio' Sauvignon Blanc, Jumilla, Spain, 2025, 12% | £27.00 | ||||
| Domaine Guillaman, Côtes de Gascogne, Colomard/Sauvignon, Gascogny, France, 2024, 11.5% | £28.00 | ||||
| Ant Moore, 'Spinning Top' Sauvignon Blanc, Marlborough, New Zealand, 2024, 12.5% | £7.50 | £9.70 | £13.20 | £25.20 | £36.00 |
| Big Fine Girl Riesling, Jeanneret Wines, Clare Valley, Australia, 2024, 13.5% | £38.00 | ||||
| Dauvergne Ranvier, 'Le Voisin du Dessous' Viognier, Northern Rhône, France, 2025, 13.5% | £42.00 | ||||
full, rich, rounded | |||||
| Cape Wild, Chenin Blanc, Western Cape, South Africa, 2025, 12.5% | £5.80 | £7.40 | £10.10 | £19.30 | £27.50 |
| Viña Indomita, 'Nostros' Chardonnay Gran Reserva, Casablanca, Chile, 2025, 14% | £6.90 | £8.90 | £12.10 | £23.10 | £33.00 |
| Highgate, Organic Chardonnay, Hunter Valley, Australia, 2022, 12.8% | £34.50 | ||||
| Domaine Fournillon et Fils 'Bourgogne Blanc' Chardonnay, Burgundy, France, 2023, 12.5% | £39.00 | ||||
| Rafael Palacios,`Louro Do Bolo`, Godello, Valdeorras, Spain, 2023, 14% | £49.00 | ||||
rosé & orange | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
| Bella Modella, Pinot Grigio Rosé, Terre d'Abruzzo IGT, Italy, 2025, 11% | £5.10 | £6.60 | £9.00 | £17.20 | £24.50 |
| Cramele Recas, 'Calusari' Pinot Noir Rosé, Viile Timisului, Romania, 2025, 11.5% | £26.00 | ||||
| Estandon, Le Rollier Rosé, Cinsault/Grenache/Syrah, Provence, France, 2025, 12.5% | £6.70 | £8.60 | £11.80 | £22.40 | £32.00 |
| Funkstille, Skin Contact Grüner/Gewürz/Riesling, Niederösterreich, Austria, 2025, 12.5% | £34.00 | ||||
reds | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
fresh, light, juicy | |||||
| Beppe Morchetta, Corvina/Merlot, Veneto, Italy, 2025 12% | £5.60 | £7.10 | £9.80 | £18.60 | £26.50 |
| Julienas-Chaintre, 'Cuvee Six', Gamay, Beaujolais-Villages, France, 2023, 14% | £6.90 | £8.90 | £12.10 | £23.10 | £33.00 |
| Funkstille, Zweigelt, Niederösterreich, Austria, 2025, 13% | £36.00 | ||||
| Bruno Lafon, 'Le P'tit' Pinot Noir, Languedoc, France, 2025, 12.5% | £39.00 | ||||
juicy, fruity, warmer | |||||
| Bodegas Bastida, 'Lela del Mar' Tinto, Vino de España, Spain, NV, 13% | £5.10 | £6.60 | £9.00 | £17.20 | £24.50 |
| Bodegas Campoameno 'Finca Besaya' Crianza, Tempranillo/Garnacha, Rioja, Spain, 2021, 14% | £6.00 | £7.70 | £10.50 | £20.00 | £28.50 |
| Bodega Staphyle, 'Iris' Malbec, Mendoza, Argentina, 2025, 13.5% | £6.70 | £8.60 | £11.80 | £22.40 | £32.00 |
| Adega de Penalva, Tinto, Jaen/Tinta Roriz/Touriga Nacional, Dão, Portugal, 2024, 12% | £34.00 | ||||
| Highgate, Organic Shiraz, South Australia, Australia, 2021, 14% | £38.00 | ||||
spicy, powerful, earthy | |||||
| Bella Modella, Primitivo, Puglia, Italy, 2025, 13% | £5.70 | £7.30 | £9.90 | £18.90 | £27.00 |
| Felicette, Grenache Noir, Languedoc, France, 2025, 13% | £31.00 | ||||
| Cantina Miglianico, Montepulciano d'Abruzzo, Italy, 2024, 12.5% | £36.00 | ||||
| Bedoba, Saperavi, Kakheti Valley, Georgia, 2023, 13.5% | £39.00 | ||||
| Nieuwe Haarlem, Pinotage, Coastal Region, South Africa, 2023, 14% | £48.00 | ||||
fizz | 125ml | 750ml bottle | |||
| Terre dei Buth, Prosecco DOC Spumante Extra Dry, Glera, Veneto, Italy, NV 11% | £6.90 | £33.00 | |||
| Maison Jaffelin, Crémant de Bourgogne Rosé, Burgundy, France, NV, 12% | £8.80 | £42.00 | |||
| Burnt House Vineyard, Brut, Chardonnay/Pinot Noir/Meunier, Suffolk, England, 2022, 12% | £58.00 | ||||
puds & fortifieds | 100ml | 500ml bottle | 750ml bottle | ||
| Domaine des Baumard, Côteaux du Layon, Chenin Blanc, Loire Valley, France, 2023, 11.5% | £10.00 | £29.00 | |||
| Niepoort, ‘Ruby Dum’ Port, Douro Valley, Portugal, NV, 19.5% | £7.90 | £47.00 | |||
alcohol free | 125ml | 750ml bottle | |||
| Dr Loosen, ‘Dr Lo’ Sparkling Riesling, Mosel Valley, Germany, NV, 0% | £5.80 | £27.50 |
All wines are supplied by our wine shop, Vino Gusto, @ 27 Hatter Street, IP33 1NE.








