The wine list
We have a small (but perfectly formed) selection of wines by the glass, carafe and bottle. All by the glass wines are also available as a 250ml large glass.
whites | 125ml | 175ml | 500ml carafe | 750ml bottle |
---|---|---|---|---|
dry, crisp, fresh | ||||
G Garganega, Alpha Zeta, Veneto, Italy, 2020, 12.5% | £4.10 | £5.30 | £15.80 | £19.50 |
Azevedo, Loureiro/Alvarinho, Vinho Verde, Portugal, 2020, 11.5% | £23.00 | |||
Picpoul de Pinet, Baron de Badassière, Picpoul, Languedoc, France, 2020, 13.5% | £5.30 | £6.70 | £20.20 | £25.00 |
Loimer, Grüner Veltliner, Kamptal, Austria, 2020, 12.5% | £31.00 | |||
aromatic, herbaceous, fruity | ||||
Duquesa de Valladolid, Verdejo, Rueda, Spain, 2020, 13.5% | £4.80 | £6.20 | £18.60 | £23.00 |
Amalaya, Torrontés/Riesling, Calchaquí Valley, Argentina, 2021, 13% | £25.00 | |||
Tinpot Hut, Sauvignon Blanc, Marlborough, New Zealand, 2020, 13% | £6.10 | £7.80 | £23.40 | £29.00 |
Maximin Grünhaus, Riesling, Mosel, Germany, 2020, 11% | £30.00 | |||
full, rich, rounded | ||||
Le Sénie, Mandrarossa, Viognier, Sicily, Italy, 2020, 13% | £5.30 | £6.70 | £20.20 | £25.00 |
Three Lions, Chardonnay, Great Southern, Australia, 2020, 13.0% | £5.70 | £7.30 | £21.80 | £27.00 |
Old Vine Chenin Blanc, Kloof Street, Coastal Region, South Africa, 2020, 13% | £30.00 | |||
Beaujolais Blanc, Dominique Morel, Chardonnay, Beaujolais, France, 2019, 12.5% | £32.00 | |||
rosé | 125ml | 175ml | 500ml carafe | 750ml bottle |
Alpha Zeta, `R` Rosato, Corvina, Veneto, Italy, 2020, 12.5% | £4.10 | £5.30 | £15.80 | £19.50 |
Château Beaulieu, `Cuvée Alexandre` Coteaux d'Aix-en-Provence Rosé, Grenache/Cab-Sav/Syrah/Cinsault, Provence, France, 2020, 12.5% | £6.50 | £8.30 | £25.10 | £31.00 |
reds | 125ml | 175ml | 500ml carafe | 750ml bottle |
fresh, light, juicy | ||||
Alpha Zeta, `C` Corvina, Veneto, Italy, 2020, 12.5% | £4.10 | £5.30 | £15.80 | £19.50 |
Dominique Morel, Fleurie, Gamay, Beaujolais, France, 2020, 14% | £5.40 | £6.90 | £20.60 | £25.50 |
Clos des Fous, Pour Ma Gueule, Cinsault/Pais/Carignan, Itata Valley, Chile, 2017, 14% | £27.00 | |||
rich, fruity, powerful | ||||
‘I Muri’ Primitivo, Vigneti Di Salento, Puglia, Italy, 2020, 14% | £24.00 | |||
Amalaya, Malbec, Calchaquí Valley, Argentina, 2020, 14% | £5.10 | £6.60 | £19.80 | £24.50 |
Crianza, Bodegas LAN, Tempranillo/Mazuelo, Rioja, Spain, 2018, 13.5% | £5.40 | £6.90 | £20.60 | £25.50 |
Trinca Bolotas, Alicante Bouchet/Touriga Nacional, Alentejo, Portugal, 2019, 14% | £27.50 | |||
Fog Mountain, Merlot, Sonoma, California, USA, 2019, 14.5% | £31.00 | |||
spicy, savoury, earthy | ||||
Baron De Badassière, Carignan, Languedoc, France, 2020, 13% | £4.50 | £5.80 | £17.40 | £21.50 |
Mimetic, Gallina de Piel, Garnacha, Calatayud, Spain, 2019, 15% | £5.70 | £7.30 | £21.80 | £27.00 |
Selvapiana, Chianti Rufina, Sangiovese, Tuscany, Italy, 2019, 13.5% | £32.00 | |||
Gimblett Gravels Syrah, Trinity Hill, Hawkes Bay, New Zealand, 2019, 13% | £43.00 | |||
fizz | 125ml | 175ml | 500ml carafe | 750ml bottle |
Ca' di Alte, Prosecco Spumante Extra Dry, Glera, Veneto, Italy, NV, 11.5% | £5.80 | £27.50 | ||
Rosé Brut, Akarua, Pinot Noir/Chardonnay, Central Otago, New Zealand, NV, 13% | £40.00 | |||
Nyetimber, Chardonnay/Pinot Noir/Petit Meunier, West Sussex, England, MV, 12% | £55.00 | |||
puds & fortifieds | 100ml | 175ml | 375ml bottle | 750ml bottle |
Botrytis Semillon, Peter Lehmann Masters, Barossa Valley, South Australia, 2017, 10% | £7.70 | £22.00 | ||
Late Bottled Vintage Port, Offley, Douro, Portugal, 2016, 20% | £5.40 | £32.00 | ||
Inocente Fino, Valdespino, Palomino, Jerez, Spain, NV, 15% | £5.00 | £30.00 |
